Awards and Honours
Recipients – 2017/18 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | current year
Recipients of Department of Statistics and Data Science Scholarships 2025/26
| Name | Major / Year in 2025-26 | Amount (HK$) |
| QIAO, Yina Jenny | STAT / Yr 1 | 13000 |
| CHEN, Hongrui | STAT / Yr 1 | 13000 |
| CHEN, Kong On | STAT / Yr 1 | 10000 |
| TSE, Hoi Tung | STAT / Yr 1 | 10000 |
| MA, Ying Wai | STAT / Yr 1 | 10000 |
| LAU, Ho Kuen | STAT / Yr 1 | 10000 |
| HU, Xintian | STAT / Yr 1 | 10000 |
| ZHANG, Raphael Zirui | STAT / Yr 1 | 10000 |
| FONG, Iat In | STAT / Yr 1 | 10000 |
| POON, Chun Yau Eric | STAT / Yr 1 | 3000 |
| AU, Cheuk Fung Jeffrey | STAT / Yr 1 | 3000 |
| WEI, Muzihua | STAT / Yr 1 | 3000 |
| MO, Ho Lun | STAT / Yr 1 | 3000 |
| ZHI, Yichong | STAT / Yr 1 | 3000 |
| CHU, Tsz Yuen | STAT / Yr 1 | 3000 |
| CHEN, Tsz Yeung | RMSC / Yr 1 | 10000 |
| FUNG, Tsz Ching | RMSC / Yr 1 | 10000 |
| HO, Lap Hang | RMSC / Yr 1 | 10000 |
| LAU, Ho Long | RMSC / Yr 1 | 10000 |
| CHOW, Pak Yin | RMSC / Yr 1 | 10000 |
| TANDIBRATA, Joshua Viencent | RMSC / Yr 1 | 10000 |
| WANG, Xinran | STAT / Yr 2 | 2000 |
| YAN, Luyao | STAT / Yr 2 | 2000 |
| ZHONG, Jiatian | STAT / Yr 2 | 2000 |
| HUANG, Yukai | STAT / Yr 2 | 2000 |
| MA, Zilong | STAT / Yr 2 | 2000 |
| KWOK, Ching Hin Alvin | STAT / Yr 2 | 2000 |
| LIN, Ka Man | RMSC / Yr 2 | 2000 |
| WONG, Ho Ting | RMSC / Yr 2 | 2000 |
| SHI, Yimin | STAT / Yr 3 | 2000 |
| LIU, Ziyang | STAT / Yr 3 | 2000 |
| MIAO, Yufei | STAT / Yr 3 | 2000 |
| LIANG, Tingshuo | STAT / Yr 3 | 2000 |
| BAO, Xing | STAT / Yr 3 | 2000 |
| LIU, Sum Yi | STAT / Yr 3 | 2000 |
| HAN, Xiaoyu | RMSC/ Yr 3 | 2000 |
| HUANG, Chonglai | RMSC/ Yr 3 | 2000 |
| ZHOU, Xinrong | STAT / Yr 5 | 2000 |
| YEUNG, Zi Qing | STAT / Yr 5 | 2000 |
| QI, Zihan | STAT / Yr 4 | 2000 |
| KWOK, Tsun Yau | STAT / Yr 4 | 2000 |
| CHUNG, Cheuk Yau | STAT / Yr 5 | 2000 |
| YIU, Pak Chung | STAT / Yr 5 | 2000 |
| CHAN, Hoi Shing | RMSC / Yr 4 | 2000 |
| HUANG, Jie | RMSC / Yr 4 | 2000 |
Recipients of Fan Fang Qi Yang Memorial Scholarship 2025/26
| Name | Major / Year in 2025/26 | Amount (HK$) |
| FEI, Zihang | STAT / Yr 2 | 5000 |
| QIU, Zhengyang | STAT/ Yr 3 | 5000 |
| WANG, Conglong | STAT / Yr 4 | 5000 |
Recipient of To Cho Fong Statistics Prize 2025/26
| Name | Major / Year in 2025/26 | Amount (HK$) |
| WANG, Conglong | STAT / Yr 4 | 4200 |
