UG Scholarship 2021-22
Recipients – 2017/18 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24
Recipients of Department of Statistics Scholarships 2021/22
Name | Major / Year in 2021-22 | Amount (HK$) |
CHUNG, Cheuk Yau | STAT / Yr 1 | 10,000 |
LAU, Hoi Yiu | STAT / Yr 1 | 10,000 |
KO, Ming | STAT / Yr 1 | 10,000 |
WONG, Sum Ling | STAT / Yr 1 | 10,000 |
WONG, Sum Kiu | STAT / Yr 1 | 10,000 |
LEE, Ching Man Jenny | STAT / Yr 1 | 10,000 |
XIA, Zhiqiu | STAT / Yr 1 | 10,000 |
JING, Zhoudong | STAT / Yr 1 | 10,000 |
LAU, Tin Ching Annet | STAT / Yr 1 | 10,000 |
TSUI, Ho Yin | RMSC / Yr 1 | 10,000 |
LAU, Chiu Yeung | RMSC / Yr 1 | 10,000 |
HUANG, Yuning | STAT / Yr 2 | 2,000 |
LUI, Chak Sum | STAT / Yr 2 | 2,000 |
MIN, Weidi | STAT / Yr 2 | 2,000 |
WANG, Xinyi | STAT / Yr 2 | 2,000 |
WONG, Yin San | STAT / Yr 2 | 2,000 |
CHU, Siu Lun | STAT / Yr 2 | 2,000 |
TANG, Siu Hin | RMSC / Yr 2 | 2,000 |
YEUNG, Tsz Him | RMSC / Yr 2 | 2,000 |
NGAN, Yi Ho | STAT / Yr 3 | 2,000 |
LU, Jingyi | STAT / Yr 3 | 2,000 |
ZHANG, Xun | STAT / Yr 3 | 2,000 |
ZHANG, Yichen | STAT / Yr 3 | 2,000 |
LAM, Kaysha | STAT / Yr 3 | 2,000 |
SUN, Zhengyao | STAT / Yr 3 | 2,000 |
WANG, Xinyi | RMSC / Yr 3 | 2,000 |
JIN, Zhao | RMSC / Yr 3 | 2,000 |
LI, Wai Chan | STAT / Yr 4 | 2,000 |
HUI, Lam Lam | STAT / Yr 4 | 2,000 |
PENG, Zetao | STAT / Yr 4 | 2,000 |
MA, Zhijie | STAT / Yr 4 | 2,000 |
ZHENG, Bo | STAT / Yr 4 | 2,000 |
TSE, Shun Chi | STAT / Yr 4 | 2,000 |
MA, Ting Tin | RMSC / Yr 5 | 2,000 |
LEE, Tsz Lok | RMSC / Yr 5 | 2,000 |
Recipients of Fan Fang Qi Yang Memorial Scholarship 2021/22
Name | Major / Year in 2021-22 | Amount (HK$) |
NG, Ming Chak | RMSC / Yr 2 | 5000 |
DAI, Qiyu | STAT / Yr 3 | 5000 |
WANG, Yaxuan | STAT / Yr 4 | 5000 |
Recipient of To Cho Fong Statistics Prize 2021/22
Name | Major / Year in 2021-22 | Amount (HK$) |
DAI, Qiyu | STAT / Yr 3 | 3000 |
Recipients of CUHK Statistics Alumni Scholarship 2021/22
Name | Major / Year in 2021-22 | Amount (HK$) |
SONG, Shuyang | STAT / Yr 1 | 10000 |
LAM, Tsz Ching | RMSC / Yr 1 | 10000 |
NG, Tsz Ho | QFRM / Yr 1 | 10000 |