<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04 April 2026 at 12:37 pm by All in One SEO v4.7.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sta.cuhk.edu.hk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>STA, CUHK</title>
		<link><![CDATA[https://www.sta.cuhk.edu.hk]]></link>
		<description><![CDATA[STA, CUHK]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 02:18:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sta.cuhk.edu.hk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/conditional-extremes-models-for-time-series/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/conditional-extremes-models-for-time-series/]]></link>
			<title>Conditional extremes models for time series</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 02:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/sliced-inverse-regression-with-large-structural-dimensions/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/sliced-inverse-regression-with-large-structural-dimensions/]]></link>
			<title>Sliced Inverse Regression with Large Structural Dimensions</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 06:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/large-language-models-meet-topic-models-theory-algorithm-and-applications/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/large-language-models-meet-topic-models-theory-algorithm-and-applications/]]></link>
			<title>Large language models meet topic models: theory, algorithm and applications</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 06:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/department-summer-internship-2026/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/department-summer-internship-2026/]]></link>
			<title>Department Summer Internship 2026</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 09:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/programmes/internship-programme/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/programmes/internship-programme/]]></link>
			<title>Internship Programme</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 08:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/programmes/internship-program-2026/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/programmes/internship-program-2026/]]></link>
			<title>Internship Program 2026</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 08:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/programmes/internship-program-2027/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/programmes/internship-program-2027/]]></link>
			<title>Internship Program 2027</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 03:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/kyliu/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/kyliu/]]></link>
			<title>LIU, Kin Yat</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 02:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/kwchan/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/kwchan/]]></link>
			<title>CHAN, Kin Wai</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 06:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/simonkc/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/simonkc/]]></link>
			<title>CHEUNG, King Chau</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 02:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/shi-jiandong/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/shi-jiandong/]]></link>
			<title>SHI, Jiandong</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/kim-jaehyun/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/kim-jaehyun/]]></link>
			<title>KIM, Jaehyun</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/li-junxing/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/li-junxing/]]></link>
			<title>LI, Junxing</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/zhang-ye/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/zhang-ye/]]></link>
			<title>ZHANG, Ye</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/kong-lingjie/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/kong-lingjie/]]></link>
			<title>KONG, Lingjie</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/programmes/post-awards-and-honours/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/programmes/post-awards-and-honours/]]></link>
			<title>Awards and Honours</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 09:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/programmes/awardee-list-of-overseas-research-award/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/programmes/awardee-list-of-overseas-research-award/]]></link>
			<title>Awardee List of Overseas Research Award</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 09:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/xfan/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/xfan/]]></link>
			<title>FAN, Xiaodan</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 09:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/shi-dapeng/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/shi-dapeng/]]></link>
			<title>SHI, Dapeng</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/feng-min/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/feng-min/]]></link>
			<title>FENG, Min</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/towards-understanding-multi-step-reasoning-in-transformers-case-studies-in-in-context-learning/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/towards-understanding-multi-step-reasoning-in-transformers-case-studies-in-in-context-learning/]]></link>
			<title>Towards Understanding Multi-Step Reasoning in Transformers: Case Studies in In-Context Learning</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 04:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/20260302-dl-on-searching-for-novel-ideas-in-statistics/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/20260302-dl-on-searching-for-novel-ideas-in-statistics/]]></link>
			<title>On Searching for Novel Ideas in Statistics (this is not a talk about AI)</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 04:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/about-us/honours-and-awards/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/about-us/honours-and-awards/]]></link>
			<title>Honours and Awards</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 01:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/bdai/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/bdai/]]></link>
			<title>DAI, Ben</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 05:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/efficient-embedding-and-generative-modeling-for-hypergraphs/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/efficient-embedding-and-generative-modeling-for-hypergraphs/]]></link>
			<title>Efficient Embedding and Generative Modeling for Hypergraphs</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 02:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/bayesian-distributionally-robust-merton-problem-with-nonlinear-wasserstein-projections/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/bayesian-distributionally-robust-merton-problem-with-nonlinear-wasserstein-projections/]]></link>
			<title>Bayesian Distributionally Robust Merton Problem with Nonlinear Wasserstein Projections</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 08:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/]]></link>
			<title>Frontpage</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 02:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/zhu-zhengyu/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/zhu-zhengyu/]]></link>
			<title>ZHU, Zhengyu</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 01:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/scpy/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/scpy/]]></link>
			<title>YAM, Phillip</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 18:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/scpy/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/scpy/]]></link>
			<title>SCPY</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/hao-yunda/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/hao-yunda/]]></link>
			<title>HAO, Yunda</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 07:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/jiao-yuchen/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/jiao-yuchen/]]></link>
			<title>JIAO, Yuchen</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 07:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/cuhk-programme-taster-fair-2021/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/cuhk-programme-taster-fair-2021/]]></link>
			<title>CUHK Programme Taster Fair 2021</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/learning-mixture-models-with-latent-graphical-dependence/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/learning-mixture-models-with-latent-graphical-dependence/]]></link>
			<title>Learning mixture models with latent graphical dependence</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/cuhk-programme-taster-fair-2022/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/cuhk-programme-taster-fair-2022/]]></link>
			<title>CUHK Programme Taster Fair 2022</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/cuhk-programme-taster-fair-2023/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/cuhk-programme-taster-fair-2023/]]></link>
			<title>CUHK Programme Taster Fair 2023</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/cuhk-programme-taster-fair-2024/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/cuhk-programme-taster-fair-2024/]]></link>
			<title>CUHK Programme Taster Fair 2024</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/cuhk-programme-taster-fair-2026/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/cuhk-programme-taster-fair-2026/]]></link>
			<title>CUHK Programme Taster Fair 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/yan-yinqiao/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/yan-yinqiao/]]></link>
			<title>YAN, Yinqiao</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 09:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/20260325-cas-chen/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/20260325-cas-chen/]]></link>
			<title>Ultra High Resolution Statistical Data Assimilation for Atmospheric and Oceanic Reanalysis Datasets</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 08:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/programmes/faculty-exemplary-teaching-award/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/programmes/faculty-exemplary-teaching-award/]]></link>
			<title>Faculty Exemplary Teaching Award</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 09:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/how-should-we-do-linear-regression/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/how-should-we-do-linear-regression/]]></link>
			<title>How should we do linear regression?</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 03:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/ylin/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/ylin/]]></link>
			<title>LIN, Yuanyuan</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 02:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/about-us/job-vacancies/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/about-us/job-vacancies/]]></link>
			<title>Job Vacancies</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 02:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/zheng-shengbin/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/zheng-shengbin/]]></link>
			<title>ZHENG, Shengbin</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 08:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/yeung-ho-fung-frankie/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/yeung-ho-fung-frankie/]]></link>
			<title>YEUNG, Ho Fung, Frankie</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 08:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/mr-zhu-bencong/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/mr-zhu-bencong/]]></link>
			<title>ZHU, Bencong</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 08:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/li-xiang/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/li-xiang/]]></link>
			<title>LI, Xiang</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 07:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/peoples/kan-kin-wai-michael/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/peoples/kan-kin-wai-michael/]]></link>
			<title>KAN, Kin Wai Michael</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 07:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sta.cuhk.edu.hk/events/making-sense-of-spatial-transcriptomics-from-statistical-foundations-to-biological-insights/]]></guid>
			<link><![CDATA[https://www.sta.cuhk.edu.hk/events/making-sense-of-spatial-transcriptomics-from-statistical-foundations-to-biological-insights/]]></link>
			<title>Making sense of spatial transcriptomics: from statistical foundations to biological insights</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 06:49:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
